Milka

milka1

 

kod EAN szt.  kod SKU the name weight netto/peace peaces in box boxes on the palette
   3045140105502   357849 Milk 100g 22 300
   4025700001023  249281  Hazelnuts 100g 20 300  
   3045140280902  249282  Raisins&Nuts 100g 20 300  
   7622200007332  249430  Strawberry Yoghurt 100g 20 300  
   7622400005190  249623 Happy Cows ( Łaciata )  100g 21 300  
   4025700001962  357843 White   100g 22 300  
   4025700001450  357853 Yoghurt  100g 21 300  
   7622300249311  357856  Milka Caramel 100g 21 300  
   4025700001337  249429 Cream  100g 20 300  
   8592231071116  249469 Chocolate Dessert  100g 20 300
   7622400806612  606857  Milka Marzipan 100g   20 220
   3045140118502  249322 Milka Whole Hazelnut   100g   16 300
  7622300530518  855084  Milka z nadzieniem malinowym 100g 22 360

 

 View other brands

coca cola pepsi logo redbull logo hortex logo nescafe logo kit-kat logo lion logo
mars logo snickers logo milka logo pringles logo Gillette logo ariel logo

 

 

Contact Us

mapkaRima sp. z o. o.
Gałkówek Parcela 1
95-041 Gałków Duży
POLAND

phone: (0048 46) 874-10-99
fax: (0048 46) 874-10-94
mobile: (+48) 502 218 689 (english, polish, russian)
mobile: (+48) 502 505 409 (german, arabic, english, polish)

e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.